Popcorn: Sale

UNIT KERNELS
Why Sell?
• Increase your unit and council income – 70% stays local
• Pay for your entire Scouting program.
• Scouts learn life lessons by “earning their own way.”
• The prize program motivates Scouts.
• Cool new incentives for Scouts who sell
• For additional revenue, sell online to friends and family out of town
Popcorn Calendar
June 8 | New Kernel Training – Providence Lutheran Church |
June 13 | New Kernel Training – Jadel Leadership Center |
August 8 | Popcorn Kickoff – CP, 7:00pm |
August 9 | Popcorn Kickoff – EB; 6:00pm |
August 10 | Popcorn Kickoff – NW & WD, 7:00pm |
August 17 | Popcorn Kickoff –SC, 7:00pm |
August 18 | Online Sales Open |
August 22 | Popcorn Kickoff – Council-Wide Make-Up, 7:00pm |
August 29 | Show & Sell unit assignments announced |
August 30 | Show & Sell Orders due |
September 13-14 | Show & Sell Distribution CP & NW - Tuesday, 9/13; EB, SC & WD - Wednesday, 9/14 |
September 15 | Sale Begins!! |
September - October | Additional Show & Sell pick-ups and payments as needed (Friday: 9/22, 9/29, 10/6, 10/13, 10/20) |
October 2 | Payment Due: Units pay 72%/69% of the money collected up to this date |
October 23 | Payment Due: Units pay 72%/69% of the money collected up to this date |
October 31 | Sale Ends |
November 1-2 | Final Show & Sell Returns Accepted SC & WD - Wednesday, 11/1; CP, EB & NW - Thursday, 11/2 |
November 2 | Final “Take Orders” Due |
November 9 | Final Prize Orders, Feedback, Incentive Forms Due |
November 15-16 | Take Order Distribution SC & WD - Wednesday, 11/15; CP, EB & NW - Thursday, 11/16 |
November 27 | Online Sales End |
December 7 | FINAL Payments Due Make payments at the Scout Shop, by mail, or deposit at Huntington Bank |
January 18, 2024 | 2023 Popcorn Review Meeting |
*The dates listed above are the dates that items need to be turned in to the Council Office. Please make sure that you assign earlier turn-in dates for your Scouts so that you have enough time to tabulate the orders and have them turned in to the Council Office on time.
Congratulations to the 2022 Popcorn Top Sellers!!
1) | Troop | 63 | Kaleb S. | $7,500 |
2) | Troop | 97 | Dean G. | $6,775 |
3) | Pack | 126 | Peyton H. | $6,235 |
4) | Pack | 384 | Colby B. | $5,520 |
5) | Troop | 63 | Jayden Z. | $5,205 |
6) | Troop | 485 | Isaac G. | $5,200 |
7) | Troop | 485 | Isaiah G. | $5,195 |
8) | Troop | 14 | D'Andre C. | $4,678 |
9) | Troop | 97 | Lewis W. | $4,310 |
10) | Troop | 339 | Andrew H. | $4,035 |
District Top Sellers
Commodore Perry District
1) | Pack | 126 | Peyton | H. | $6,235 |
2) | Pack | 68 | Logan | M | $4,000 |
3) | Troop | 1666 | Andrew | C | $3,640 |
Eagle Bay
1) | Troop | 339 | Andrew | H | $4,035 |
2) | Troop | 339 | Brendan | R | $3,150 |
3) | Pack | 314 | Walter | L | $3,135 |
Northwest
1) | Troop | 14 | D'Andre | C | $4,678 |
2) | Pack | 87 | Collin | W | $3,662 |
3) | Troop | 27 | Joseph | F | $3,375 |
Swan Creek
1) | Troop | 97 | Dean | G | $6,775 |
2) | Pack | 384 | Colby | B | $5,520 |
3) | Troop | 97 | Lewis | W | $4,310 |
Wood
1) | Troop | 63 | Kaleb | S | $7,500 |
2) | Troop | 63 | Jayden | Z | $5,205 |
3) | Troop | 485 | Isaac | G | $5,200 |